Timeline
From Wye Waltz Wiki
Waltz on the Wye 2012 · The Event · Timeline · Tickets · Friday · Saturday · Waltz on the Wye Cabaret and Ball · Sunday
Also see Schedule
Friday
| 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event control opens | Barbecue start | Bands start | Doors open | Band finish | Magic starts | Magic close | Band start | Bands close | |||||||||||
| 16:00 | 17:00 | 18:00 | 18:15 | 19:00 | → | 19:30 | 20:15 | 20:30 | 21:15 | 21:30 | 22:30 | ||||||||
| Drill Hall | Event control open for tickets and wristbands | Morgan and West, Time Travelling Magicians show | |||||||||||||||||
| Doors open | Interval | ||||||||||||||||||
| Riverside Gardens | Strumpets with Crumpets | ||||||||||||||||||
| Bandstand | Bands on the Bandstand | ||||||||||||||||||
| 18:15 | 19:20 | 19:31 | 20:20 | 20:30 | 21:10 | 21:30 | 22:30 | ||||||||||||
| Gaudy Orde | Boxcar Aldous Huxley | Rogora Khart
| |||||||||||||||||
| Three Tuns | Welcome barbecue | ||||||||||||||||||
Saturday
Sunday